Best DuosRanked Solo/Duo · all ranks · Patch 26.21
200 pairs ranked on their win rate together.
| Rank | Duo | Win rate | Games |
|---|---|---|---|
| 1 | 77.4% | 31 | |
| 2 | 72.4% | 29 | |
| 3 | 71.4% | 28 | |
| 4 | 71.4% | 21 | |
| 5 | 70.8% | 24 | |
| 6 | 70.7% | 41 | |
| 7 | 70.6% | 102 | |
| 8 | 70.4% | 27 | |
| 9 | 70.4% | 27 | |
| 10 | 70.0% | 20 | |
| 11 | 69.4% | 49 | |
| 12 | 69.2% | 26 | |
| 13 | 68.2% | 22 | |
| 14 | 67.9% | 53 | |
| 15 | 67.9% | 28 | |
| 16 | 67.6% | 37 | |
| 17 | 66.7% | 33 | |
| 18 | 66.7% | 21 | |
| 19 | 66.7% | 21 | |
| 20 | 65.9% | 41 | |
| 21 | 65.9% | 41 | |
| 22 | 65.8% | 38 | |
| 23 | 65.7% | 35 | |
| 24 | 65.5% | 29 | |
| 25 | 65.4% | 26 | |
| 26 | 65.3% | 75 | |
| 27 | 65.3% | 75 | |
| 28 | 65.2% | 23 | |
| 29 | 65.2% | 23 | |
| 30 | 65.0% | 40 | |
| 31 | 65.0% | 20 | |
| 32 | 64.5% | 31 | |
| 33 | 64.5% | 31 | |
| 34 | 64.3% | 28 | |
| 35 | 64.3% | 28 | |
| 36 | 64.3% | 28 | |
| 37 | 64.1% | 39 | |
| 38 | 64.0% | 25 | |
| 39 | 63.8% | 47 | |
| 40 | 63.6% | 33 | |
| 41 | 63.6% | 33 | |
| 42 | 63.6% | 22 | |
| 43 | 63.6% | 22 | |
| 44 | 63.6% | 22 | |
| 45 | 63.4% | 41 | |
| 46 | 63.4% | 41 | |
| 47 | 63.3% | 30 | |
| 48 | 63.2% | 38 | |
| 49 | 62.8% | 129 | |
| 50 | 62.5% | 56 | |
| 51 | 62.5% | 40 | |
| 52 | 62.5% | 32 | |
| 53 | 62.5% | 24 | |
| 54 | 62.5% | 24 | |
| 55 | 62.5% | 24 | |
| 56 | 62.2% | 37 | |
| 57 | 62.1% | 29 | |
| 58 | 61.9% | 84 | |
| 59 | 61.9% | 21 | |
| 60 | 61.9% | 21 | |
| 61 | 61.9% | 21 | |
| 62 | 61.5% | 91 | |
| 63 | 61.5% | 52 | |
| 64 | 61.5% | 39 | |
| 65 | 61.5% | 26 | |
| 66 | 61.5% | 26 | |
| 67 | 61.4% | 44 | |
| 68 | 61.3% | 31 | |
| 69 | 61.3% | 31 | |
| 70 | 61.1% | 54 | |
| 71 | 61.0% | 41 | |
| 72 | 61.0% | 41 | |
| 73 | 60.9% | 64 | |
| 74 | 60.9% | 64 | |
| 75 | 60.9% | 46 | |
| 76 | 60.9% | 46 | |
| 77 | 60.9% | 23 | |
| 78 | 60.9% | 23 | |
| 79 | 60.8% | 97 | |
| 80 | 60.8% | 51 | |
| 81 | 60.7% | 117 | |
| 82 | 60.7% | 61 | |
| 83 | 60.6% | 33 | |
| 84 | 60.6% | 33 | |
| 85 | 60.6% | 71 | |
| 86 | 60.5% | 43 | |
| 87 | 60.4% | 316 | |
| 88 | 60.4% | 48 | |
| 89 | 60.4% | 53 | |
| 90 | 60.0% | 90 | |
| 91 | 60.0% | 60 | |
| 92 | 60.0% | 60 | |
| 93 | 60.0% | 50 | |
| 94 | 60.0% | 45 | |
| 95 | 60.0% | 40 | |
| 96 | 60.0% | 40 | |
| 97 | 60.0% | 35 | |
| 98 | 60.0% | 30 | |
| 99 | 60.0% | 30 | |
| 100 | 60.0% | 25 | |
| 101 | 60.0% | 25 | |
| 102 | 60.0% | 25 | |
| 103 | 60.0% | 20 | |
| 104 | 60.0% | 20 | |
| 105 | 60.0% | 20 | |
| 106 | 60.0% | 20 | |
| 107 | 60.0% | 20 | |
| 108 | 60.0% | 20 | |
| 109 | 60.0% | 20 | |
| 110 | 59.8% | 102 | |
| 111 | 59.7% | 124 | |
| 112 | 59.6% | 89 | |
| 113 | 59.5% | 37 | |
| 114 | 59.4% | 32 | |
| 115 | 59.4% | 32 | |
| 116 | 59.3% | 59 | |
| 117 | 59.3% | 86 | |
| 118 | 59.3% | 27 | |
| 119 | 59.3% | 27 | |
| 120 | 59.2% | 49 | |
| 121 | 59.2% | 71 | |
| 122 | 59.1% | 22 | |
| 123 | 59.1% | 22 | |
| 124 | 59.1% | 22 | |
| 125 | 59.1% | 22 | |
| 126 | 59.0% | 100 | |
| 127 | 59.0% | 39 | |
| 128 | 58.9% | 112 | |
| 129 | 58.9% | 56 | |
| 130 | 58.9% | 73 | |
| 131 | 58.8% | 34 | |
| 132 | 58.8% | 34 | |
| 133 | 58.8% | 114 | |
| 134 | 58.7% | 126 | |
| 135 | 58.7% | 63 | |
| 136 | 58.7% | 75 | |
| 137 | 58.6% | 87 | |
| 138 | 58.6% | 29 | |
| 139 | 58.6% | 29 | |
| 140 | 58.5% | 147 | |
| 141 | 58.5% | 419 | |
| 142 | 58.4% | 77 | |
| 143 | 58.3% | 72 | |
| 144 | 58.3% | 36 | |
| 145 | 58.3% | 36 | |
| 146 | 58.3% | 24 | |
| 147 | 58.3% | 24 | |
| 148 | 58.3% | 24 | |
| 149 | 58.3% | 24 | |
| 150 | 58.3% | 24 | |
| 151 | 58.3% | 24 | |
| 152 | 58.3% | 24 | |
| 153 | 58.2% | 55 | |
| 154 | 58.1% | 62 | |
| 155 | 58.1% | 31 | |
| 156 | 58.1% | 31 | |
| 157 | 58.1% | 31 | |
| 158 | 58.1% | 31 | |
| 159 | 58.0% | 69 | |
| 160 | 57.9% | 164 | |
| 161 | 57.9% | 38 | |
| 162 | 57.9% | 38 | |
| 163 | 57.9% | 38 | |
| 164 | 57.9% | 178 | |
| 165 | 57.8% | 102 | |
| 166 | 57.8% | 45 | |
| 167 | 57.8% | 45 | |
| 168 | 57.7% | 97 | |
| 169 | 57.7% | 26 | |
| 170 | 57.7% | 26 | |
| 171 | 57.7% | 326 | |
| 172 | 57.7% | 137 | |
| 173 | 57.7% | 111 | |
| 174 | 57.6% | 92 | |
| 175 | 57.6% | 264 | |
| 176 | 57.6% | 66 | |
| 177 | 57.6% | 33 | |
| 178 | 57.6% | 33 | |
| 179 | 57.5% | 179 | |
| 180 | 57.5% | 40 | |
| 181 | 57.5% | 134 | |
| 182 | 57.4% | 47 | |
| 183 | 57.3% | 75 | |
| 184 | 57.2% | 173 | |
| 185 | 57.1% | 154 | |
| 186 | 57.1% | 154 | |
| 187 | 57.1% | 91 | |
| 188 | 57.1% | 77 | |
| 189 | 57.1% | 70 | |
| 190 | 57.1% | 63 | |
| 191 | 57.1% | 63 | |
| 192 | 57.1% | 56 | |
| 193 | 57.1% | 56 | |
| 194 | 57.1% | 42 | |
| 195 | 57.1% | 42 | |
| 196 | 57.1% | 42 | |
| 197 | 57.1% | 42 | |
| 198 | 57.1% | 35 | |
| 199 | 57.1% | 28 | |
| 200 | 57.1% | 28 |




















































































